| _____ | translation | 1) sliding an object |
| _____ | coordinate plane | 2) x-y axis |
| _____ | rotation | 3) 360 degrees |
| _____ | reduce | 4) draw a line to make identical halves |
| _____ | circle | 5) how to change the x and y value |
| _____ | reflection | 6) flip over a mirror line |
| _____ | symmetry | 7) x and y values of a point |
| _____ | coordinate | 8) factor to reduce or enlarge |
| _____ | scale factor | 9) spinning an object |
| _____ | mapping | 10) scale factor of less than one |
New Teacher Survival Central Find free resources for new teachers including tech tools, tips, blogs, classroom management, parent communication advice and more
Siemens STEM Academy Apply today for all-expenses-paid STEM professional development opportunities!
Web 20.11 Check out hundreds of free resources at your fingertips.