| _____ | descending | 1) two terms |
| _____ | polynomial | 2) numbers multiplied to variables |
| _____ | monomial | 3) amount out of 100 |
| _____ | ascending | 4) numerator larger than denominator |
| _____ | numerical coefficient | 5) number in front of variables |
| _____ | variable | 6) how far an object moves |
| _____ | constant | 7) three terms together |
| _____ | term | 8) a symbol used in place of a number |
| _____ | trinomial | 9) a monomial or the sum of monomials |
| _____ | percent | 10) from high to low values |
| _____ | improper fraction | 11) a number by itself |
| _____ | binomial | 12) speed |
| _____ | additive inverse | 13) change the signs |
| _____ | rate | 14) single term |
| _____ | distance | 15) from low to high values |
New Teacher Survival Central Find free resources for new teachers including tech tools, tips, blogs, classroom management, parent communication advice and more
Siemens STEM Academy Apply today for all-expenses-paid STEM professional development opportunities!
Web 20.11 Check out hundreds of free resources at your fingertips.