| _____ | cursor | 1) all of the text |
| _____ | insert | 2) to add characters to a document by moving the old characters over to make room for the new |
| _____ | font | 3) different styles and sizes of type |
| _____ | tab | 4) a measurement of how big the font will be |
| _____ | delete | 5) to remove characters from a document |
| _____ | characters | 6) the placeholder on the computer monitor |
| _____ | text | 7) the letters, numbers and all the special signs that you see on the keyboard |
| _____ | point | 8) the space around the printing--above below left side and right side |
| _____ | document | 9) a key that allows you to move more than one space at a time |
| _____ | margin | 10) words that are made by the characters |
| _____ | indent | 11) to move a line in more than one space |
New Teacher Survival Central Find free resources for new teachers including tech tools, tips, blogs, classroom management, parent communication advice and more
Siemens STEM Academy Apply today for all-expenses-paid STEM professional development opportunities!
Web 20.11 Check out hundreds of free resources at your fingertips.