| 1. | Work in collaborative groups and use the Internet to examine current plate tectonic theory |
| 2. | Discuss the connections between plate tectonic boundaries and the locations of past and current earthquakes |
| 3. | Use the USGS (United States Geological Survey) Web site to identify and map locations of the 10 largest quakes over a 10-year period |
| 4. | Track current quakes for one week using the USGS Web site’s Near Real Time Earthquake List to map locations on a world map |
| 5. | Present in a report or multimedia presentation the evidence describing how earthquakes occur and why earthquakes frequently occur along fault lines |
| • | Computers with Internet access |
| • | Two large sponges |
| • | One large rubber band |
| • | Paper cutouts of continents (created with butcher paper and world map) |
| • | Colored markers |
| • | Materials for a written report or presentation software, such as PowerPoint or HyperStudio |
| • | Copies for every student of Map #1: Plates of the Earth, available athttp://earthquake.usgs.gov/learn/topics/plate_tectonics/plates.php . |
| • | Copies for every student of Map #2: World Map for Plotting Earthquakes, available at http://earthquake.usgs.gov/earthquakes/. |
| 1. |
Discuss the major causes of earthquakes and famous “fault lines,” such as the San Andreas Fault in California. During your discussion, review the following terms:
|
| 2. |
Illustrate the concept of Earth’s fault lines in the following ways:
|
| 3. | Have students use butcher paper and a world map to create paper cutouts of the continents. Assemble the continents into a model of Pangaea, the supercontinent some scientists believe broke up beginning about 200 million years ago and drifted apart into what are now separate continents. Briefly describe the theory of plate tectonics and continental drift. (Continental drift theory, originally advanced by Alfred Wegener, postulates that Earth’s continents were originally one landmass. Pieces of the landmass split off and migrated to form the continents.) Compare the Pangaea model with the USGS animated globe showing plate boundaries at http://pubs.usgs.gov/gip/dynamic/Vigil.html. |
| 4. | Hand out copies of Map #1: Plates of the Earth, showing the boundaries of Earth’s tectonic plates. |
| 5. | Explain to the class that it will be accessing and mapping information about the 10 largest earthquakes in the world in the 10 years from 1989 to 1998 and theorizing about the location of these earthquakes as they relate to Earth’s tectonic plates. |
| 6. | Have students print a map of the Largest Earthquakes in the World in the Past Years, available at the USGS’s National Earthquake Information Center Web site: http://earthquake.usgs.gov/earthquakes/world/10_largest_world.php. |
| 7. | Students should examine the chart listing the location and magnitude of each quake and mark with a dot the locations of each earthquake on their Plates of the Earth map. Students should color-code their dots according to the magnitude of the quake. (After a brief discussion of the Richter magnitude scale, decide on a common color-coding system.) |
| 8. | Have students discuss connections between what they have learned about plate tectonics and the data evidence on their maps. Were they surprised by the location of the 10 largest earthquakes? Did the location and magnitude of the earthquakes follow the edges of the Earth’s plates? Can they see any patterns in the locations of the earthquakes? (The teacher may want to use an overhead transparency of the Largest Earthquakes in the World map during discussion. Make sure all students understand how to read latitude and longitude degrees.) |
| 9. | Next, tell students that they will be tracking current earthquakes for one week using the USGS’s Near Real Time Earthquake List at http://earthquake.usgs.gov/ . |
| 10. | Provide each student a copy of Map #2: World Map for Plotting Earthquakes. Explain that they will be charting earthquakes that occur for the next week, plotting the earthquakes on the map and color-coding their dots. (Use the same color-coding system used in step 7.) |
| 11. | Each day for one week, have students visit the Near Real Time Earthquake List site and record the following information for each new earthquake. Groups may be assigned different parts of the world to map and record—such as near Japan or mainland United States, and so on. (Note: You may want to narrow the records to earthquakes with a magnitude of 5.0 or greater.) Date/Time Latitude Longitude Magnitude General Location |
| 12. | After students have collected this information each day, have them plot the earthquakes on their World Map for Plotting Earthquakes. After a week of entries, have students compare their World Map to Map #1: Plates of the Earth. Do they see any patterns? In what areas did most of the earthquakes occur? |
| 13. |
Next, have each group visit Web sites about earthquakes to find out how earthquakes occur and the possibilities for earthquake predictions along fault lines. Their data should support the theory that most earthquakes follow fault lines or Earth tectonic plate boundaries. Here are some Web sites with good earthquake information: USGS Earthquakes Earthquake Shake Restless Planet: Earthquakes Understanding Earthquakes USGS: Plate Tectonics |
| 14. | Have students present an oral report or a multimedia presentation on their one-week earthquake-tracking findings, along with information about how earthquakes occur and why they may occur along fault lines. If presentation programs, such as PowerPoint or HyperStudio, are used, the data maps may be scanned into the slides. The frequency or magnitude, or both, of a particular area’s earthquakes may be charted using a spreadsheet program and inserted into a presentation slide. The data can be used to support or refute current plate tectonic theory and earthquake predictions. |
| 1. | Based on your research, do you think that the theory of plate tectonics can help predict where earthquakes are going to occur? What is the value of being able to make such predictions? |
| 2. | According to the theory of continental drift, about 200 million years ago, all the continents used to be part of one supercontinent. Over time, the supercontinent broke up and drifted apart—the separate pieces becoming the continents we know today. According to this theory, what might the Earth look like in about one million years? One hundred million years? |
| 3. | Do you think there is any relationship between where earthquakes occur and where volcanoes erupt? Using your earthquake data, can you predict where volcanoes will occur? |
| 4. | Imagine that you are a geologist called in to work on an international earthquake preparedness plan. What factors would you have to consider? What areas of the world would be targeted? What are the benefits of developing such a plan? |
| 5. | Given the tremendous growth in technology, do you think there is a tool other than a seismograph that could be developed to measure the strength of an earthquake? Try your hand at designing such a device. How would it work? What would it measure? Is it more effective than a seismograph? |
| 6. | Are you surprised at the number of earthquakes that occur on a regular basis? What do you think that the number of earthquakes tells us about the planet Earth? |
Nature Works Everywhere Celebrate Earth Week with lesson plans that make a connection between nature, science and everyday life!
Science of Everyday Life Enter a world of cool science through brain boggling games and virtual investigations.
Explore the Blue Find free lesson plans and activities that will help bring awareness to boating, fishing and conservation.